LUMP SULPHUR
№ | Description of index | Standard Value | ||||
Sort 9998 | Sort 9995 | Sort 9990 | Sort 9950 | Sort 9920 | ||
1 | Mass fraction of sulfur, %, not less than | 99,98 | 99,95 | 99,90 | 99,50 | 99,20 |
2 | Ash content, %, not more than | 0,02 | 0,03 | 0,05 | 0,2 | 0,4 |
UREA N-46%
№ | Name of parameter | B Grade |
1 | Nitrogen fraction of total mass on dry basise, %, not less | 42.6 |
2 | Biuret (Ureido Formamide) fraction of total mass, %, no more | 1.4 |
3 | Loose ammonia fraction of total mass, %, no more, for carbamide |
BITUMEN
№ | Indicators | Grade values | |
BND 60/90 | BND 40/60 | ||
1 | Immersion depth of the needle 0,1 mm, at 25 oC, 0 oC, not less | 61-90 20 | 40-60 13 |
2 | Ring and ball softening temperatures, oC, not less | 47 | 51 |
PETROLEUM COKE
№ | Description of index | Standard value |
1 | Mass fraction of total moisture, %, not more than | 3,0 |
2 | Ash content, %, not more than | 0,6 |
3 | Mass fraction of sulfur, %, not more than | 0,6 |
POTASSIUM CHLORIDE (PINK)
№ | Name of parameters | Accord to TDS-4568-95 | Results | |
Fine grained | ||||
1 st quality | 2 nd quality | |||
1 | Appearance | Small crystals of a grayish white color or small grains of various shades of red-brown color | Small red - brown crystals |
GRANULAR SULPHUR
№ | Description of index | Figure |
1 | Mass fraction of sulfur, %, not less than | 99,95 |
2 | Mass fraction of ash, %, not less than | 0,03 |
3 | Mass fraction of organic compounds, %, not less than | 0,03 |
HYDROCARBON GASES
№ | Description of index | Standard values | ||
ПТ | СПБТ | БТ | ||
1 | Mass fraction of components,%: - the sum of methane, ethane and ethylene | Not standardized | ||
2 | Mass fraction of ash, %, not less than | 75 | Not standardized | |
3 | The sum of butanes and butylenes, not less than | Not standardized | 60 | 60 - |
POLYPROPYLENE
№ | Description of index | Standard values | ||
TPP D30 S | TPP F 79 FB | TPP D382 BF | ||
1 | Mass fraction of components,%: - the sum of methane, ethane and ethylene | 2,7-3,7 | 10-15 | 2,7-3,7 |
2 | Yellowing index of polymer granules, not more than | 2 | 2 | 2 |
3 | Granule size, pcs/g | 40-60 | 40-60 | 40-60 |
Bitumen 60/70
Spesification | T Method | Result | Standart Range | |
Min | Ma | |||
Penetration; AT 25 C , 0.1 mm | ASTM D5 | 64 | 60 | 70 |
Softening Point (R & B), C | ASTM D36 | 49,5 | 46 | - |
Ductility; At 25 C(5CM/MIN) | ASTM D113 | >100 | 100 | - |
Density; At 25 C,g/cm3 | ASTM D70 | >1.0252 | - | - |